Self-propelled Articulated boom lift
Discover Holdwell reliable vertical mast lifts for construction & facility management. Premium quality, worldwide shipping available. Request a quote today!
- Home
- Holdwell New Aerial Lifts
- Self-Propelled Articulated Boom Lifts
Self-Propelled Articulated Boom Lifts
Standard configuration includes foot-switch on platform, and an emergency stop, added advantage for control and safety features overload protection along with a manual lowering facility making operation reliable motion alerts, beacon light, and horn add to effective communication and warning full height operation design with auto brake system and hours meter for enhanced performance fault diagnosis system, and charger management make maintenance streamlined while full scale electronic control provides finer handling; self-lubricating bearings further reduce maintenance and enhance wear resistance
Self-Propelled Articulated Boom Lifts specifications
- HDBZ14E
- HDBZ16EJ
- HDBZ18EJ
- HDBZ20EJ
- HDBZ24EJ
Model | HDBZ14E |
Maximum working height | 16.0m |
Platform height | 14m |
Maximum horizontal extension | 7.8m |
Maximum span height | 7.7m |
Platform size | 1.53*0.76m |
Length (stowed) | 6.34m |
Width (stowed) | 1.75m |
Height (stowed) | 2.0m |
Wheelbase | 1.9m |
Ground clearance | 0.2m |
Number of passengers (indoor) | 2 |
Number of passengers (outdoor) | 2 |
Rated load | 230kg |
Driving speed (stowed) | 4.8km/h |
Driving speed (lifted) | 0.8km/h |
Gradeability | 40% |
Flying arm swing | 135° |
Platform rotation | 160° |
Wheel platform rotation | 355° non-continuous |
Turning radius (inside) | 1.8m |
Turning radius (outside) | 4.07m |
Drive | 2WD |
Tire | 250/15 Solid Wheel |
Battery specifications | 8*6V/400Ah |
Charger | 48V/40A |
Total weight | 6800kg |
Model | HDBZ16EJ |
Maximum working height | 17.7m |
Platform height | 15.7m |
Maximum horizontal extension | 9.3m |
Maximum span height | 7.8m |
Platform size | 1.83*0.76m |
Length (stowed) | 7.4m |
Width (stowed) | 1.89m |
Height (stowed) | 2.23m |
Wheelbase | 2m |
Ground clearance | 0.2m |
Number of passengers (indoor) | 2 |
Number of passengers (outdoor) | 2 |
Rated load | 250kg |
Driving speed (stowed) | 4.8km/h |
Driving speed (lifted) | 1.1km/h |
Gradeability | 30% |
Flying arm swing | 135° |
Platform rotation | 160° |
Wheel platform rotation | 355° non-continuous |
Turning radius (inside) | 1.8m |
Turning radius (outside) | 4.27m |
Drive | 2WD |
Tire | 240/55-17.5 Solid Wheel |
Battery specifications | 8*6V/445Ah |
Charger | 48V/40A |
Total weight | 7385kg |
Model | HDBZ18EJ |
Maximum working height | 20.6m |
Platform height | 18.6m |
Maximum horizontal extension | 11.6m |
Maximum span height | 8.2m |
Platform size | 2.4*0.91m |
Length (stowed) | 8.87m |
Width (stowed) | 2.45m |
Height (stowed) | 2.56m |
Wheelbase | 2.5m |
Ground clearance | 0.33m |
Number of passengers (indoor) | 2 |
Number of passengers (outdoor) | 2 |
Rated load | 250kg |
Driving speed (stowed) | 6km/h |
Driving speed (lifted) | 1.1km/h |
Gradeability | 45% |
Flying arm swing | 135° |
Platform rotation | 160° |
Wheel platform rotation | 355° non-continuous |
Turning radius (inside) | 3.4m |
Turning radius (outside) | 5.4m |
Drive | 4WD |
Tire | 355/55D-625 Solid Wheel |
Battery specifications | 8*6V/420Ah |
Charger | 48V/40A |
Total weight | 8550kg |
Model | HDBZ20EJ |
Maximum working height | 22m |
Platform height | 20m |
Maximum horizontal extension | 12m |
Maximum span height | 9.2m |
Platform size | 1.83*0.76m |
Length (stowed) | 8.67m |
Width (stowed) | 2.38m |
Height (stowed) | 2.47m |
Wheelbase | 2.5m |
Ground clearance | 0.34m |
Number of passengers (indoor) | 2 |
Number of passengers (outdoor) | 2 |
Rated load | 230kg |
Driving speed (stowed) | 4.8km/h |
Driving speed (lifted) | 0.8km/h |
Gradeability | 45% |
Flying arm swing | 135° |
Platform rotation | 160° |
Wheel platform rotation | 355° non-continuous |
Turning radius (inside) | 1.8m |
Turning radius (outside) | 4.89m |
Drive | 4WD |
Tire | 33*12-20 Solid Wheel |
Battery specifications | 8*6V/400Ah |
Charger | 48V/60A |
Total weight | 9830kg |
Model | HDBZ24EJ |
Maximum working height | 26m |
Platform height | 24m |
Maximum horizontal extension | 15.4m |
Maximum span height | 9.8m |
Platform size | 2.44*0.91m |
Length (stowed) | 10.65m |
Width (stowed) | 2.48m |
Height (stowed) | 2.91m |
Wheelbase | 3m |
Ground clearance | 0.31m |
Number of passengers (indoor) | 2 |
Number of passengers (outdoor) | 2 |
Rated load | 230kg |
Driving speed (stowed) | 4.2km/h |
Driving speed (lifted) | 4.8km/h |
Gradeability | 30% |
Flying arm swing | 135° |
Platform rotation | 160° |
Wheel platform rotation | 360° continuous |
Turning radius (inside) | 2.76m |
Turning radius (outside) | 6.09m |
Drive | 4WD |
Tire | 36-14-20 Solid Wheel |
Battery specifications | 80V/560Ah |
Charger | 48V/80A |
Total weight | 15000kg |
Why choose Holdwell?
At Holdwell, we are dedicated to providing top-quality new and used lifts tailored to your needs. Our extensive selection ensures that you find the right lifts for any project, whether lifts rental business or personal use. With a commitment to excellence and customer satisfaction, our expert team offers personalized support and guidance every step of the way.
Choose Holdwell for reliable, cost-effective solutions and exceptional service that you can trust.
Find Your Need
Discover perfect used or new lifts for your project.
Get A Quote
Tell us your needs, then get a customized quote.